<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toastresearch.com</title>
	<atom:link href="http://toastresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://toastresearch.com</link>
	<description>network administration, virtualization, security, etc</description>
	<lastBuildDate>Fri, 06 Jul 2012 03:37:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>quick post: emailing from the command line</title>
		<link>http://toastresearch.com/2012/03/14/quick-post-emailing-from-the-command-line/</link>
		<comments>http://toastresearch.com/2012/03/14/quick-post-emailing-from-the-command-line/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:23:07 +0000</pubDate>
		<dc:creator>joshua.smith</dc:creator>
				<category><![CDATA[exchange]]></category>
		<category><![CDATA[network administration]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://toastresearch.com/?p=690</guid>
		<description><![CDATA[twice in the last week i have needed to send a quick email from the command line. here&#8217;s how: telnet 1.2.3.4 25 HELO domain.name MAIL FROM: test@domain.name RCPT TO: recepient@domain.name DATA Subject:subject line here this is the body of your email. . QUIT note: there has to be a blank line under the subject line. <a href='http://toastresearch.com/2012/03/14/quick-post-emailing-from-the-command-line/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://toastresearch.com/2012/03/14/quick-post-emailing-from-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mounting a windows share in linux from the command line</title>
		<link>http://toastresearch.com/2012/03/03/mounting-a-windows-share-in-linux-from-the-command-line/</link>
		<comments>http://toastresearch.com/2012/03/03/mounting-a-windows-share-in-linux-from-the-command-line/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 02:53:39 +0000</pubDate>
		<dc:creator>joshua.smith</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://toastresearch.com/?p=672</guid>
		<description><![CDATA[i needed to mount a windows share from my ubuntu box the other day, and while this is quick and easy from the gui, i wanted to do it from the command line (just in case). to mount a windows share from the command line (this is on ubuntu 10.04), you can running the following <a href='http://toastresearch.com/2012/03/03/mounting-a-windows-share-in-linux-from-the-command-line/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://toastresearch.com/2012/03/03/mounting-a-windows-share-in-linux-from-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>extreme makeover: network edition</title>
		<link>http://toastresearch.com/2012/02/21/extreme-makeover-network-edition/</link>
		<comments>http://toastresearch.com/2012/02/21/extreme-makeover-network-edition/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:30:01 +0000</pubDate>
		<dc:creator>joshua.smith</dc:creator>
				<category><![CDATA[gpo's]]></category>
		<category><![CDATA[network administration]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://toastresearch.com/?p=682</guid>
		<description><![CDATA[recently i spoke at a conference about a network upgrade i did at a previous job. the upgrade was a very difficult, but rewarding process, and has become one of my favorite topics to speak about. topics i covered included the basics/easy stuff: anti-virus content filtering password policies firewalls all the way to the not <a href='http://toastresearch.com/2012/02/21/extreme-makeover-network-edition/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://toastresearch.com/2012/02/21/extreme-makeover-network-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vlan abuse</title>
		<link>http://toastresearch.com/2012/02/13/vlan-abuse/</link>
		<comments>http://toastresearch.com/2012/02/13/vlan-abuse/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:10:45 +0000</pubDate>
		<dc:creator>joshua.smith</dc:creator>
				<category><![CDATA[backtrack]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vlan]]></category>

		<guid isPermaLink="false">http://toastresearch.com/?p=638</guid>
		<description><![CDATA[this is a quick post about vlan hacking abuse. specifically, this post will cover how to abuse cisco switches and the DTP (dynamic trunking protocol). why is this important? typically, most environments segment out servers, workstations, management, etc, into different vlans. if they (mis)configure the switch, you could potentially jump onto the management subnet (where <a href='http://toastresearch.com/2012/02/13/vlan-abuse/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://toastresearch.com/2012/02/13/vlan-abuse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>truncating/shrinking microsoft sql logs</title>
		<link>http://toastresearch.com/2012/02/08/truncatingshrinking-microsoft-sql-logs/</link>
		<comments>http://toastresearch.com/2012/02/08/truncatingshrinking-microsoft-sql-logs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:37:18 +0000</pubDate>
		<dc:creator>joshua.smith</dc:creator>
				<category><![CDATA[sql server]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://toastresearch.com/?p=646</guid>
		<description><![CDATA[every once in a while i run into an issue where i have some log file on a microsoft sql server that has not been properly configured and is taking up a hundred gigs. and inevitably, i end up spending the next 20 minutes to find a proper example of how to truncate the logs. <a href='http://toastresearch.com/2012/02/08/truncatingshrinking-microsoft-sql-logs/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://toastresearch.com/2012/02/08/truncatingshrinking-microsoft-sql-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>netoptics: a review</title>
		<link>http://toastresearch.com/2011/10/13/netoptics-a-review/</link>
		<comments>http://toastresearch.com/2011/10/13/netoptics-a-review/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:32:39 +0000</pubDate>
		<dc:creator>joshua.smith</dc:creator>
				<category><![CDATA[network administration]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[netoptics]]></category>
		<category><![CDATA[network monitoring]]></category>

		<guid isPermaLink="false">http://toastresearch.com/?p=610</guid>
		<description><![CDATA[recently i was asked to implement a solution to mirror a massive amount of traffic (2-8Gbps of sustained traffic) to several different locations for further analysis. after comparing gigamon, netoptics, and network critical, i opted for netoptics to fill the roll (because of time i could not do a proof of concept, so the evaluation <a href='http://toastresearch.com/2011/10/13/netoptics-a-review/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://toastresearch.com/2011/10/13/netoptics-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>passwords: you can&#8217;t do it right</title>
		<link>http://toastresearch.com/2011/09/27/passwords-you-cant-do-it-right/</link>
		<comments>http://toastresearch.com/2011/09/27/passwords-you-cant-do-it-right/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:20:32 +0000</pubDate>
		<dc:creator>joshua.smith</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://toastresearch.com/?p=599</guid>
		<description><![CDATA[i was recently asked to do a presentation for a local conference. i like coming up with new things to research and investigate and decided to pursue passwords (and how bad they are). below is my presentation and code for the talk: title: passwords: you can&#8217;t do it right description: some say you’re doing it wrong. <a href='http://toastresearch.com/2011/09/27/passwords-you-cant-do-it-right/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://toastresearch.com/2011/09/27/passwords-you-cant-do-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learning to code (on the cheap)</title>
		<link>http://toastresearch.com/2011/09/18/learning-to-code-on-the-cheap/</link>
		<comments>http://toastresearch.com/2011/09/18/learning-to-code-on-the-cheap/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:40:40 +0000</pubDate>
		<dc:creator>joshua.smith</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://toastresearch.com/?p=552</guid>
		<description><![CDATA[in the time that i have been in IT (almost 6 years) i have become very proficient at hacking together code to do what i need. from vb scripts to do simple network administration to customizing some python to send over an exploit, i have found a way to make it work. what i miss <a href='http://toastresearch.com/2011/09/18/learning-to-code-on-the-cheap/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://toastresearch.com/2011/09/18/learning-to-code-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>networkminer on backtrack 5 r1</title>
		<link>http://toastresearch.com/2011/09/11/networkminer-on-backtrack-5-r1/</link>
		<comments>http://toastresearch.com/2011/09/11/networkminer-on-backtrack-5-r1/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:46:55 +0000</pubDate>
		<dc:creator>joshua.smith</dc:creator>
				<category><![CDATA[backtrack]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[backtrack 5 r1]]></category>
		<category><![CDATA[network forensics]]></category>
		<category><![CDATA[network miner]]></category>
		<category><![CDATA[networkminer]]></category>

		<guid isPermaLink="false">http://toastresearch.com/?p=550</guid>
		<description><![CDATA[i have recently been working through some network forensic challenges from a few locations (http://forensicscontest.com and http://ismellpackets.com/category/pcap/) and wanted to do some network carving (parsing a pcap and getting the files like .exe&#8217;s, .jpg&#8217;s, etc). to answer some of the questions i wanted to load networkminer on my backtrack 5 r1 box. fortunately there was <a href='http://toastresearch.com/2011/09/11/networkminer-on-backtrack-5-r1/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://toastresearch.com/2011/09/11/networkminer-on-backtrack-5-r1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weighted averages: selling your point</title>
		<link>http://toastresearch.com/2011/09/04/weighted-averages-selling-your-point/</link>
		<comments>http://toastresearch.com/2011/09/04/weighted-averages-selling-your-point/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 18:56:32 +0000</pubDate>
		<dc:creator>joshua.smith</dc:creator>
				<category><![CDATA[project management]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://toastresearch.com/?p=500</guid>
		<description><![CDATA[i like to have numbers for management to base a decision on. sometimes this is easy (just hand them a dollar figure), other times it is not. i came around to weighted averages for the simple reason that i wanted to prove, with numbers, that just because an option is cheaper, that doesn&#8217;t mean its better. let <a href='http://toastresearch.com/2011/09/04/weighted-averages-selling-your-point/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://toastresearch.com/2011/09/04/weighted-averages-selling-your-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
